• Development & Design Portfolio
  • COMING SOON
  • ABOUT
  • Contact
making modern home

Development, Design, Real Estate | Dana Ambs | MODUS Realtor | Lic #602614

  • Development & Design Portfolio
  • COMING SOON
  • ABOUT
  • Contact

Neighborly New Build in Walkable North Loop - Pending

Making Modern Home LLC just finished up this North Loop new build with Co-Sci Construction LLC and JHArchitecture and now it’s for sale! Take a look: https://www.compass.com/app/listing/5303-avenue-g-unit-1-austin-tx-78751/1161797278405934233

5303 Avenue G Unit 1 002_11948624.jpeg
5303 Avenue G Unit 1 003_11948625.jpeg
5303 Avenue G Unit 1 001_11948623.jpeg
5303 Avenue G Unit 1 004_11948626.jpeg
5303 Avenue G Unit 1 007_11948627.jpeg
043-428946-5303 Avenue G Unit 1 019_11949012.jpg
044-428946-5303 Avenue G Unit 1 022_11949014.jpg
042-428946-5303 Avenue G Unit 1 011_11949003.jpg
007-428946-5303 Avenue G Unit 1 009_11948629.jpg
045-428946-5303 Avenue G Unit 1 024_11949015.jpg
008-428946-5303 Avenue G Unit 1 010_11948630.jpg
046-428946-5303 Avenue G Unit 1 025_11949016.jpg
009-428946-5303 Avenue G Unit 1 011_11948631.jpg
010-428946-5303 Avenue G Unit 1 013_11948632.jpg
011-428946-5303 Avenue G Unit 1 016_11948633.jpg
012-428946-5303 Avenue G Unit 1 017_11948634.jpg
013-428946-5303 Avenue G Unit 1 018_11948635.jpg
014-428946-5303 Avenue G Unit 1 019_11948636.jpg
015-428946-5303 Avenue G Unit 1 022_11948639.jpg
016-428946-5303 Avenue G Unit 1 024_11948641.jpg
017-428946-5303 Avenue G Unit 1 025_11948644.jpg
018-428946-5303 Avenue G Unit 1 027_11948646.jpg
019-428946-5303 Avenue G Unit 1 029_11948659.jpg
020-428946-5303 Avenue G Unit 1 030_11948660.jpg
021-428946-5303 Avenue G Unit 1 033_11948662.jpg
022-428946-5303 Avenue G Unit 1 035_11948664.jpg
023-428946-5303 Avenue G Unit 1 036_11948666.jpg
024-428946-5303 Avenue G Unit 1 037_11948668.jpg
025-428946-5303 Avenue G Unit 1 038_11948670.jpg
026-428946-5303 Avenue G Unit 1 039_11948672.jpg
027-428946-5303 Avenue G Unit 1 042_11948674.jpg
028-428946-5303 Avenue G Unit 1 044_11948676.jpg
029-428946-5303 Avenue G Unit 1 045_11948678.jpg
030-428946-5303 Avenue G Unit 1 047_11948680.jpg
031-428946-5303 Avenue G Unit 1 050_11948683.jpg
032-428946-5303 Avenue G Unit 1 051_11948685.jpg
033-428946-5303 Avenue G Unit 1 052_11948688.jpg
034-428946-5303 Avenue G Unit 1 053_11948690.jpg
035-428946-5303 Avenue G Unit 1 056_11948693.jpg
036-428946-5303 Avenue G Unit 1 058_11948695.jpg
037-428946-5303 Avenue G Unit 1 059_11948697.jpg
038-428946-5303 Avenue G Unit 1 062_11948699.jpg
039-428946-5303 Avenue G Unit 1 063_11948701.jpg
040-428946-5303 Avenue G Unit 1 070_11948704.jpg
041-428946-5303 Avenue G Unit 1 071_11948706.jpg

Powered by Squarespace. | TREC Information About Brokerage Services | TREC Consumer Protection Notice